Homes for Sale Near Kidsmart Food Svc |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,023,738 | $365 |
| Price Reduced | $934,997 | $396 |
| Custom Built | $1,253,785 | $394 |
| Ocean View | $1,593,776 | $614 |
| Cul De Sac | $910,712 | $338 |
| Gated | $1,313,680 | $504 |
| Ranch | $975,864 | $328 |
| Loft | $1,277,612 | $406 |
| Guest House | $1,886,892 | $523 |
| Single Story | $1,237,564 | $572 |
| Horse | $1,419,223 | $477 |
| Tennis Court | $698,981 | $355 |
| Golf Course | $759,909 | $369 |
| New Listings | $633,980 | $328 |
| Panoramic View | $1,592,333 | $573 |
![]() |
Bob Lehmeyer |
![]() Keller Williams Real Estate |
| 12780 High Bluff Drive - Suite 130 San Diego, California 92130 CA# 01397634 |
||
|
email: blehmeyer@aol.com Direct: 619-379-1475 Office : 619-296-9055 |
Loading Data. Please wait.