| Average Listing Price | $1,191,945 |
| Average Price Per Sqft. | $482 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92024 | $1,325,804 | $642 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,149,787 | $389 |
| Custom Built | $1,501,746 | $411 |
| Ocean View | $1,515,347 | $609 |
| Cul De Sac | $937,572 | $386 |
| Gated | $1,395,145 | $455 |
| Ranch | $1,359,219 | $768 |
| Golf Course | $1,192,699 | $405 |
| Tennis Court | $740,496 | $364 |
| Horse | $1,769,691 | $779 |
| Single Story | $716,394 | $397 |
| Panoramic View | $1,501,720 | $0 |
| Guest House | $2,032,946 | $514 |
| Foreclosure | $927,053 | $345 |
| Price Reduced | $1,001,413 | $586 |
| Short Sale | $670,491 | $362 |
![]() |
Bob Lehmeyer |
![]() Coldwell Banker Residential Brokerage |
| 2655 Camino del Rio North - Suite 450 San Diego, California 92108 |
||
|
email: teamactionwest@gmail.com Direct: 619-379-1475 Office : 619-296-9055 |
Loading Data. Please wait.