Townhome Homes for Sale in Olivenhain CA |
| Average Listing Price | $1,680,125 |
| Average Price Per Sqft. | $660 |
| Zipcode | Avg List Price | $/SqFt. |
| 92024 Real Estate | $1,826,865 | $1,008 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $1,173,778 |
| Custom Built Real Estate | $2,018,596 |
| Gated Real Estate | $1,989,473 |
| Golf Course Real Estate | $1,195,285 |
| Guest House Real Estate | $2,575,153 |
| Horse Real Estate | $1,641,857 |
| Loft Real Estate | $2,402,800 |
| New Listings Real Estate | $1,261,391 |
| Ocean Front Real Estate | $4,314,250 |
| Ocean View Real Estate | $2,069,541 |
| Panoramic View Real Estate | $1,456,300 |
| Pool Real Estate | $1,596,335 |
| Price Reduced Real Estate | $1,516,264 |
| Ranch Real Estate | $1,456,380 |
| Single Story Real Estate | $1,574,562 |
![]() |
Bob Lehmeyer, REALTOR® Specializing in Olivenhain |
![]() Archstone Realty Group |
| 15051 Cross Stone Drive San Diego, California 92127 CA# 01397634 |
||
|
Email Contact Direct: 619-379-1475 |
Loading Data. Please wait.