Price Reduced Homes for Sale in Olivenhain CA |
| Average Listing Price | $1,075,013 |
| Average Price Per Sqft. | $452 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92024 | $1,281,644 | $547 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,008,204 | $352 |
| Price Reduced | $753,674 | $459 |
| Custom Built | $1,170,968 | $462 |
| Ocean View | $1,404,022 | $572 |
| Gated | $1,292,911 | $483 |
| Cul De Sac | $946,352 | $375 |
| Golf Course | $664,252 | $343 |
| New Listings | $802,870 | $342 |
| Loft | $1,259,480 | $496 |
| Tennis Court | $894,931 | $343 |
| Ranch | $954,049 | $312 |
| Horse | $1,322,400 | $479 |
| Guest House | $1,669,642 | $550 |
| Foreclosure | $719,236 | $331 |
| Short Sale | $769,148 | $371 |
![]() |
Bob Lehmeyer |
![]() Keller Williams Real Estate |
| 12265 El Camino Real - Suite 180 San Diego, California 92130 CA# 01397634 |
||
|
email: blehmeyer@aol.com Direct: 619-379-1475 Office : 619-296-9055 |
Loading Data. Please wait.