| Average Listing Price | $1,292,334 |
| Average Price Per Sqft. | $481 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92024 | $1,172,041 | $560 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,267,042 | $415 |
| Custom Built | $1,596,859 | $445 |
| Ocean View | $1,566,769 | $577 |
| Gated | $1,258,375 | $411 |
| Ranch | $1,377,958 | $499 |
| Cul De Sac | $1,097,325 | $364 |
| Panoramic View | $1,612,495 | $494 |
| Golf Course | $1,232,667 | $438 |
| Tennis Court | $892,758 | $392 |
| Horse | $1,849,193 | $0 |
| Guest House | $2,372,069 | $558 |
| Single Story | $926,458 | $427 |
| Loft | $1,078,067 | $0 |
| Foreclosure | $657,625 | $0 |
| Short Sale | $657,625 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Bob Lehmeyer |
![]() Coldwell Banker Residential Brokerage |
| 2655 Camino del Rio North - Suite 450 San Diego, California 92108 CA DRE# 01397634 |
||
|
email: teamactionwest@gmail.com Direct: 619-379-1475 Office : 619-296-9055 |
Loading Data. Please wait.