Foreclosure Homes for Sale in Olivenhain CA |
| Average Listing Price | $1,635,173 |
| Average Price Per Sqft. | $670 |
| Zipcode | Avg List Price | $/SqFt. |
| 92024 Real Estate | $1,813,018 | $944 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $1,217,041 |
| Custom Built Real Estate | $2,005,357 |
| Gated Real Estate | $2,155,647 |
| Golf Course Real Estate | $1,098,555 |
| Guest House Real Estate | $2,117,642 |
| Horse Real Estate | $1,641,857 |
| Loft Real Estate | $2,402,800 |
| New Listings Real Estate | $987,456 |
| Ocean Front Real Estate | $4,173,428 |
| Ocean View Real Estate | $1,939,398 |
| Panoramic View Real Estate | $1,440,272 |
| Pool Real Estate | $1,470,191 |
| Price Reduced Real Estate | $1,438,719 |
| Ranch Real Estate | $1,449,666 |
| Single Story Real Estate | $1,494,166 |
![]() |
Bob Lehmeyer, REALTOR® Specializing in Olivenhain |
![]() Archstone Realty Group |
| 15051 Cross Stone Drive San Diego, California 92127 CA# 01397634 |
||
|
Email Contact Direct: 619-379-1475 |
Loading Data. Please wait.