Olivenhain Real Estate for Sale |
| Homes & Land in CA |
| Average Listing Price | $1,673,169 |
| Average Price Per Sqft. | $671 |
| Zipcode | Avg List Price | $/SqFt. |
| 92024 Real Estate | $1,813,018 | $944 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $1,217,041 |
| Custom Built Real Estate | $1,975,078 |
| Gated Real Estate | $1,989,473 |
| Golf Course Real Estate | $1,195,285 |
| Guest House Real Estate | $2,571,307 |
| Horse Real Estate | $1,641,857 |
| Loft Real Estate | $2,402,800 |
| New Listings Real Estate | $1,388,591 |
| Ocean Front Real Estate | $4,314,250 |
| Ocean View Real Estate | $2,068,113 |
| Panoramic View Real Estate | $1,442,090 |
| Pool Real Estate | $1,499,438 |
| Price Reduced Real Estate | $1,571,915 |
| Ranch Real Estate | $1,449,666 |
| Single Story Real Estate | $1,703,928 |
![]() |
Bob Lehmeyer, REALTOR® Specializing in Olivenhain |
![]() Archstone Realty Group |
| 15051 Cross Stone Drive San Diego, California 92127 CA# 01397634 |
||
|
Email Contact Direct: 619-379-1475 |
Loading Data. Please wait.