Olivenhain Homes for Sale in CA |
| Average Listing Price | $1,127,312 |
| Average Price Per Sqft. | $462 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92024 | $1,357,223 | $553 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,014,722 | $363 |
| Price Reduced | $925,513 | $392 |
| Custom Built | $1,253,785 | $394 |
| Ocean View | $1,611,686 | $619 |
| Gated | $1,314,642 | $504 |
| Ranch | $951,430 | $328 |
| Cul De Sac | $909,181 | $333 |
| Loft | $1,277,612 | $406 |
| Guest House | $1,794,100 | $499 |
| Single Story | $1,237,564 | $572 |
| New Listings | $599,292 | $332 |
| Horse | $1,426,915 | $480 |
| Tennis Court | $698,981 | $355 |
| Golf Course | $740,272 | $364 |
| Panoramic View | $1,592,333 | $573 |
![]() |
Bob Lehmeyer |
![]() Keller Williams Real Estate |
| 12780 High Bluff Drive - Suite 130 San Diego, California 92130 CA# 01397634 |
||
|
email: blehmeyer@aol.com Direct: 619-379-1475 Office : 619-296-9055 |
| Search Olivenhain Real Estate: | Olivenhain Homes for Sale | Olivenhain Foreclosures | Schools in Olivenhain CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.